|
| Year | Bill | Issue | Pro-Life Position | Voting Result | |
| 1 | 1978 | HB 502 | State Funding of Abortions | NO | 52-44 |
| 2 | 1982 | HB 541 | State Funding of Abortions in Cases of Rape & Incest | NO | 57-41 |
| 3 | 1991 | HJR 465 | Requests a Constitutional Amendment for Abortion Rights (died in Senate without a vote) | NO | 50-43 |
| 4 | 1994 | HB 1355 | Parental Notification-passage in House (died in Senate E&H) | YES | 71-26 |
| 5 | 1995 | HB 1359 | Obstruction of Free Passage (clinic access) | NO | 66-32 |
| 6 | 1996 | HB 277 | Assisted Suicide-vote to rerefer (kill the bill) | NO | 52-48 |
| 7 | 1997 | SB 1148 | Parental Notification-vote on substitute bill to weaken by allowing notification of grandparents and siblings over 21 | NO | 38-62 |
| 8 | 1997 | SB 1148 | Parental Notification-final passage of law | YES | 74-26 |
| 9 | 1997 | HB 2898 | Partial-Birth Abortion Ban-vote to weaken with health exception | NO | 56-44 |
| 10 | 1997 | HB 2878 | Licensing Abortion Clinics-vote to rerefer (kill the bill) | NO | 50-49 |
| 11 | 1998 | HB 1154 | Partial-Birth Abortion Ban-vote to narrow definition | NO | 37-59 |
| 12 | 1998 | HB 1154 | Partial-Birth Abortion Ban-passage of House bill | YES | 78-21 |
| 13 | 1998 | HB 1378 | Assisted Suicide-passage of House bill | YES | 77-20 |
| 14 | 1999 | HB 2108 | Informed Consent-vote on amendment to gut the bill | NO | 35-57 |
| 15 | 1999 | HB 2108 | Informed Consent-passage of House bill | YES | 61-39 |
| 16 | 1999 | HB 749 | Abortion Clinic Licensing-passage of House bill | YES | 70-29 |
| 17 | 2000 | HB 1482 | Informed Consent-passage of House bill | YES | 64-35 |
| 18 | 2001 | HB 2570 | Informed Consent-vote to remove 24-hour waiting period | NO | 36-62 |
| 19 | 2001 | HB 2570 | Informed Consent-vote to remove printed material with details | NO | 38-60 |
| 20 | 2001 | SB 1211 | Informed Consent-vote on final passage | YES | 65-35 |
| 21 | 2001 | HB 2403 | Feticide (death of unborn other than by abortion)-bill passage | YES | 63-36 |
| 22 | 2002 | HB 149 | Feticide - passage of House bill | YES | 72-28 |
| 23 | 2002 | HB 563 | Abortion Conscience Clause-passage of House bill | YES | 79-20 |
| 24 | 2003 | HB 1541 | Partial-Birth Infanticide Ban-initial passage of bill | YES | 72-27 |
| 25 | 2003 | HB 1541 | Partial-Birth Infanticide Ban-Governor's amendments | NO | 25-75 |
| 26 | 2003 | HB 1402 | Parental Consent-initial passage of bill | YES | 70-29 |
| 27 | 2003 | HB 1402 | Parental consent-reject all Governor's amendments (2 votes) | NO | * |
| 28 | 2003 | HB 2367 | Abortion Clinic Licensing-initial passage of bill | YES | 65-31 |
| 29 | 2004 | HB 1 | Unborn Victims (death or injury other than abortion) | YES | 74-25 |
| 30 | 2004 | HB 1 | Unborn Victims-Governor's amendment to HB 1 | NO | 31-69 |
| 31 | 2004 | SB 319 | Unborn Victims (death or injury other than abortion) | YES | 76-23 |
| 32 | 2004 | HB 1315 | Fetal Pain-information and pain relief | YES | 68-32 |
| 33 | 2004 | HB 1290 | Abortion Clinic Licensing | YES | 65-35 |
| 34 | 2005 | HB 1524 | Fetal Pain-information and pain relief | YES | 72-28 |
| 35 | 2005 | HB 2784 | Abortion Clinic Licensing | YES | 69-28 |
|
| VSHL Home |
| What's New |
| About VSHL |
| Education |
| Legislation |
| Elections |
| Press Releases |
| Action Items |
| Miscellaneous |
| Links |
|
Olivia Gans, President Virginia Society for Human Life 6767 Forest Hill Ave. Suite 270 Richmond, VA 23225
(804) 560-8745, Voice |
Web manager: vshl67@comcast.net Last updated 7/11/2008 |